
| Room Name | Length | Level | Length | Width | Width | Remarks |
| Family Room | 10.00 | Second | 10.00 | 13.00 | 13.00 | |
| Dining Room | 10.00 | Second | 10.00 | 14.00 | 14.00 | |
| Kitchen | 14.00 | Second | 14.00 | 14.00 | 14.00 | |
| Bedroom 1 | 20.00 | Third | 20.00 | 15.00 | 15.00 | Primary |
| Bedroom 2 | 14.00 | Third | 14.00 | 11.00 | 11.00 | Guest King |
| Bedroom 3 | 14.00 | Third | 14.00 | 11.00 | 11.00 | Guest Twin |
| Bedroom 4 | 14.00 | Second | 14.00 | 11.00 | 11.00 | Guest King |
| Other Room | 14.00 | Second | 14.00 | 11.00 | 11.00 | Guest Twin |
Home Features |
Last Updated: December - 15 - 2025
The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers’ personal, non-commeral use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. IDX data is deemed reliable but is not guaranteed accurate by the MLS.